Accommodation Facility Symbols
![]() |
![]() |
![]() |
![]() |
The Quality in Tourism diamond rating for Bed & Breakfast accommodation |
Automobile Association diamond rating for Bed & Breakfast accommodation |
The Quality in Tourism star rating for Self Catering accommodation |
Welcome Host certificate holder |
| Wiltshire Breakfast Award | Green Tourism Award | ||
| VisitBritain Silver Award | Taste of the West Award |
| Children welcome min. age ( ) | Off-road parking | ||
| Radio in bedrooms | Linen provided | ||
| TV in bedrooms | Garden for guests use | ||
| Bedroom tea & coffee making facilities | Childrens playarea | ||
| Ground floor bedrooms | Outdoor swimming pool | ||
| Four poster beds | Riding nearby | ||
| Lounge for residents use | Fishing nearby | ||
Evening meal on request |
Golf nearby | ||
| Packed lunch on request | Boating nearby | ||
| Non-smoking | Buildings of historic/architectural interest | ||
| Hairdryer in bedrooms | High-chair available | ||
| Central heating throughout | Cots available | ||
| Ironing facilities available | National accessible scheme | ||
| Washing machine available | Credit cards accepted | ||
| Drying facilities | Business clients | ||
| Gas/Elec by meter | Dogs by arrangement only | ||
| Special diets catered for | No pets | ||
| Working farm | Waymarked walks nearby |
| * The prices for B&B are per person per night (i.e. half of a double room rate) |
| * The prices for Self Catering are per unit per week |
| Return to Home Page |







