Accommodation Facility Symbols
![]() |
![]() |
![]() |
![]() |
The Quality in Tourism star rating for Bed & Breakfast accommodation |
Automobile Association star rating for Bed & Breakfast accommodation |
The Quality in Tourism star rating for Self Catering accommodation |
Welcome Host certificate holder |
| Wiltshire Breakfast Award | Green Tourism Award | ||
| VisitBritain Silver Award | Taste of the West Award |
| Children welcome min. age ( ) | Off-road parking | ||
| Radio in bedrooms | Linen provided | ||
| TV in bedrooms | WIFI internet connection available | ||
| Bedroom tea & coffee making facilities | Garden for guests use | ||
| Ground floor bedrooms | Childrens playarea | ||
| Four poster beds | Outdoor swimming pool | ||
| Lounge for residents use | Riding nearby | ||
Evening meal on request |
Fishing nearby | ||
| Packed lunch on request | Golf nearby | ||
| Waymarked walks nearby | Boating nearby | ||
| Non-smoking | Buildings of historic/architectural interest | ||
| Hairdryer in bedrooms | High-chair available | ||
| Central heating throughout | Cots available | ||
| Ironing facilities available | National accessible scheme | ||
| Washing machine available | Credit cards accepted | ||
| Drying facilities | Business clients | ||
| Gas/Elec by meter | Dogs by arrangement only | ||
| Special diets catered for | No pets | ||
| Working farm |
| * The prices for B&B are per person per night (i.e. half of a double room rate) |
| * The prices for Self Catering are per unit per week |
| Return to Home Page |







